Superior
Prod. No. | Voltage |
---|---|
37002 | AC Voltage : 600 V |
DC Voltage : 600 V | |
Resistance : 2 MΩ |
Superior
Prod. No. | Voltage |
---|---|
37012 | AC Voltage : 750 V |
DC Voltage : 1000 V | |
Resistance : 2 MΩ |
Prod. No. | Size In Mtr. |
---|---|
39036 | 15 |
39037 | 80 |
Prod. No. | Size In MM. |
---|---|
18721 | 0-25 |
Prod. No. | Range |
---|---|
37911 | 0-200000 FC |
Prod. No. | Range |
---|---|
35641 | 10-100-1000 Ω |
35642 | 10-20-200-2000 Ω |
Prod. No. | Cap. | Measuring Scale |
---|---|---|
35621 | 1000V | 1.5M to 40GΩ |
35622 | 2500V | 5M to 40GΩ |
Prod. No. | Cap. | Measuring Scale |
---|---|---|
35623 | 5000V | 1MΩ to 200GΩ |
Prod. No. | 35631 | 35632 | 35633 | 35634 |
---|---|---|---|---|
Range | 500V x 100Ω | 1000V x 1000Ω | 2500V x 2500Ω | 5000V x 5000Ω |
Prod. No. | 37642 |
---|
Prod. No. | 34470 |
---|
Prod. No. | 37641 |
---|
Prod. No. | 40015 |
---|
Prod. No. | 40011 |
---|
Prod. No. | 18681 |
---|---|
Size | 00 to 500C |
Prod. No. | 37641 |
---|
Prod. No. | 36010 | 36011 | 36012 | 36016 | 36017 | 36013 | 36014 | 36015 |
---|---|---|---|---|---|---|---|---|
Capacity In Kg. | 10 | 30 | 60 | 100 | 150 | 300 | 500 | 1000 |
Plate From Size in MM | 380x280 (S.S Sheet) | 380x280 (S.S Sheet) | 400x400 (S.S Sheet) | 500x500 (S.S Sheet) | 500x500 (S.S Sheet) | 600x600 (S.S Sheet) | 750x750 (Check Sheet) | 1000x1000 (Check Sheet) |
Prod. No. | 34465 |
---|
Prod. No. | 39071 |
---|
Specifications
Cutting Style | Cross Cut |
Shread Size | 4x33MM |
Shread Capacity | 5 Sheets |
Shread Speed Max Sheet Cap | 7.2 Ft/Min (2.2m/Min) |
Intake throat Width | 220 MM |
Weight | 4 Kg 100/160 GM |
Dimension | 340x170x390MM |
Run Time | 2 On / 30 Off |
Noise Level | 70DB |
With External Charger Wire and Halogen Bulb
Prod. No. | 35611 |
---|
Prod. No. | 35612 |
---|---|
Size | STD. |
Prod. No. | 34661 |
---|
Prod. No. | 37701 |
---|
Current Range Amp. | 30-200Amp |
Input Supply | 195V-265V |
Frequency | 50HZ |
Single Phase
Prod. No. | 37692 |
---|---|
Portable Dry 150 Amp |
Single / Double Phase
Prod. No. | 37693 |
---|---|
Dry 250 Amp |
Single / Double Phase with Fan
Prod. No. | 37695 |
---|---|
Pin Type 300 Amp |
Single / Double Phase with Fan
Prod. No. | 37696 |
---|---|
Regulator Type 350 Amp |
Single / Double Phase
Prod. No. | 37697 |
---|---|
Regulator Type 400 Amp |
Low And High Cut Off System And With Timer
Prod. No. (Single Phase) | 34541 | 34542 | 34543 | 34544 | 34545 | 34546 | 34547 | 34548 |
---|---|---|---|---|---|---|---|---|
Cap. (Range From 140V to 280V) | 0.5 KV | 1 KV | 2 KV | 2.5 KV | 3 KV | 4 KV | 5 KV | 6 KV |
Prod. No. (Single Phase) | 34551 | 34552 | 34553 | 34554 | 34555 | 34556 | 34557 | 34558 |
---|---|---|---|---|---|---|---|---|
Cap. (Range From 90V to 290V) | 0.5 KV | 1 KV | 2 KV | 2.5 KV | 3 KV | 4 KV | 5 KV | 6 KV |
Prod. No. (Three Phase) | 34561 |
---|---|
Cap. | 10 KV |
Prod. No. | 37671 | 37672 | 37673 | 37674 | 37675 | 37676 | 37677 | 37678 | 37679 | 37680 | 37689 | 37690 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 12Vx3 Amp. | 12Vx6 Amp. | 24Vx6 Amp. | 24Vx10 Amp. | 24Vx15 Amp. | 36Vx10 Amp. | 48Vx10 Amp. | 48Vx15 Amp. | 72Vx10 Amp. | 72Vx15 Amp. | 96Vx10 Amp. | 96Vx15 Amp. |
Auto Type
Prod. No. | 37681 | 37682 | 37683 | 37684 | 37685 |
---|---|---|---|---|---|
Capacity | 12Vx3 Amp. | 12Vx6 Amp. | 24Vx6 Amp. | 24Vx10 Amp. | 24Vx15 Amp. |
Prod. No. | 39076 | 39077 | 39078 |
---|---|---|---|
Size In Inch. | 12" | 15" | 18" |
Specifications |
---|
Punch Up To 15 Sheets In Single Slot |
45 Holes Punch, F5 Size |
39 Holes Punch, F4 Size |
High Quality Sheet Cutters |
Heavy Duty Machine, Solid Base |
Safe & Easy to Operate |
Prod. No. | 39072 |
---|
Specifications |
---|
A3 Size |
Temperature raise Quickly and steady |
Temperature can be adjustable |
Both forward and reverse functions |
Both hot laminating and cold mounting function |
Prod. No. | 35616 |
---|
Prod. No. | 37619 |
---|
Prod. No. | 37612 |
---|
Prod. No. | 38832 |
---|---|
Cap. | 20 Ltr. |
Prod. No. | 37611 |
---|
Prod. No. | 34671 |
---|
Prod. No. | 25721 |
---|
Prod. No. | 25722 |
---|
Prod. No. | 53131 |
---|---|
Rebound Index | 80(+/-)2 |
Prod. No. | 53141 |
---|
Prod. No. | 36031 | 36032 |
---|---|---|
Type | Single Battery | Double Battery |
Prod. No. | 35291 | 35292 | 35293 | 35294 | 35295 |
---|---|---|---|---|---|
Size In Inch | 1" | 2" | 3" | 4" | 5" |
Prod. No. | 38131 | 38132 |
---|---|---|
Description | Manual | Auto Start |
Prod. No. | 38138 |
---|---|
Description | Manual |
Prod. No. | 34460 |
---|
Prod. No. | 41091 |
---|
Prod. No. | 41311 | 41312 | 41313 |
---|---|---|---|
Size In MM | 100 | 150 | 200 |
Prod. No. | 41321 |
---|---|
Size | 500 ML |
Prod. No. | 41061 | 41062 |
---|---|---|
Size | Regular | Superior |
Prod. No. | 41031 |
---|
Prod. No. | 41101 | 41102 | 41103 | 41104 | 41105 | 41106 | 41107 | 41108 | 41109 | 41110 | 41111 | 41112 | 41113 | 41114 | 41115 | 41116 | 41117 | 41121 | 41122 | 41123 | 41131 | 41132 | 41133 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size In MM | 1.00 | 1.18 | 1.40 | 1.70 | 2.36 | 2.80 | 3.35 | 4.75 | 125 Micron | 150 Micron | 180 Micron | 300 Micron | 425 Micron | 500 Micron | 600 Micron | 710 Micron | 850 Micron | 75 Micron | 90 Micron | 106 Micron | 45 Micron | 53 Micron | 63 Micron |
Prod. No. | 41201 | 41202 | 41203 | 41204 | 41205 | 41206 | 41207 | 41208 | 41209 | 41210 | 41211 | 41212 | 41213 | 41214 | 41215 | 41216 | 41217 | 41218 | 41219 | 41220 | 41221 | 41222 | 41223 | 41224 | 41225 | 41226 | 41227 | 41228 | 41229 | 41230 | 41231 | 41232 | 41233 | 41234 | 41235 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size In MM | 1.18 | 2.36 | 2.8 | 4.75 | 5.6 | 6.3 | 8 | 9.5 | 10 | 11.2 | 12.5 | 13.2 | 16 | 19 | 20 | 22.4 | 25 | 26.5 | 31.5 | 37.5 | 40 | 45 | 50 | 53 | 63 | 75 | 80 | 90 | 100 | 106 | 125 | 150 | 200 | 300 | 400 |
Prod. No. | 41261 | 41262 | 41263 | 41264 | 41265 | 41266 | 41267 | 41268 | 41269 | 41270 | 41271 | 41272 | 41273 | 41274 | 41275 | 41276 | 41277 | 41278 | 41279 | 41280 | 41281 | 41282 | 41283 | 41284 | 41285 | 41286 | 41287 | 41288 | 41289 | 41290 | 41291 | 41292 | 41293 | 41294 | 41295 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size In MM | 1.18 | 2.36 | 2.8 | 4.75 | 5.6 | 6.3 | 8 | 9.5 | 10 | 11.2 | 12.5 | 13.2 | 16 | 19 | 20 | 22.4 | 25 | 26.5 | 31.5 | 37.5 | 40 | 45 | 50 | 53 | 63 | 75 | 80 | 90 | 100 | 106 | 125 | 150 | 200 | 300 | 400 |
Prod. No. | 41141 |
---|
Prod. No. | 41071 |
---|
Prod. No. | 41072 |
---|
Prod. No. | 41301 |
---|
Prod. No. | 41251 |
---|
With Motor
Prod. No. | 35746 |
---|---|
Suitable For | 40-50 MM |
With Petrol Engine 1.5 HP (Vijay Viller C-12)
Prod. No. | 41011 |
---|
Prod. No. | 41021 |
---|---|
Size In MM | 150x150x150 |
Prod. No. | 40091 |
---|
Prod. No. | 37655 |
---|---|
Description | Dial 4", Stem 12" |
Prod. No. | 27821 | 27822 | 27823 | 27824 | 27825 | 27826 |
---|---|---|---|---|---|---|
Cap. | 1/2 Ltr. | 1 Ltr. | 2 Ltr. | 5 Ltr. | 10 Ltr. | 20 Ltr. |
Prod. No. | 38025 | 38026 | 38027 |
---|---|---|---|
Cap. | 5 Ltr. | 6 Ltr. | 7.5 Ltr. Automatic |
Prod. No. | 35751 |
---|---|
Size | Regular |
Prod. No. | Size |
---|---|
23831 | 8" |
23832 | 10" |
Symon Type
Prod. No. | Size |
---|---|
40051 | Small |
Prod. No. | 35761 |
---|
Prod. No. | 35921 |
---|---|
Range | 1 Meel |
Prod. No. | 35741 |
---|---|
Suitable For | 40-50 MM |
Prod. No. | 35514 |
---|
Specifications |
Modern Engineering Survey Instrument for measuring both horizontal and Vertical angels, based on latest laser technology. Two Large LED Panels with easy to read number. Automatically compensates tilt in two direction. Rechargeable on board battery included. Telescope in clear objective aperture of 45 MM, field of view 1o 30' and shortest focusing constant. Telescope is most important specification resolving power 3" |
Prod. No. | 34511 |
---|
No Load Speed | 23000 RPM |
---|---|
Input Power | 1200 W |
Voltage | 235 V |
Frequency | 50 Hz |
Prod. No. | 34512 |
---|
Prod. No. | 39771 |
---|
With Engine
Specifications | |
---|---|
HP | 1 HP |
Displacement | 27 CC |
Engine Type | 2 Stroke Air Cooled |
RPM | 7500 Working |
Fuel Tank | 1 Ltr. |
Prod Number | 39761 |
Prod. No. | 19201 |
---|
Technical Data | |
---|---|
Dimension | 530x470x840MM |
Support Surface | 328x335MM |
Working Height Without Stand | 375 MM |
Sawing Bench Swivel Range | 0.45o |
Cutting Speed | 735 M/Min |