Prod. No. | 37451 |
---|---|
Size | STD. |
Prod. No. | 37431 | 37432 | 37433 | 37434 | 37435 | 37436 | 37437 | 37438 | 37439 | 37440 | 37441 | 37442 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Half Moon | Bick Iron | Hatchet | Funnel | Convex | Horse | Pipe | Taper | Round | Grooving | Creasing | Tea Kettle |
Prod. No. | Type |
---|---|
38191 | One Side Straight & One Side Knife |
38192 | One Side Straight & One Side Bend |
38193 | Both Side Straight Medium |
Medium
Prod. No. | 37361 | 37362 | 37363 | 37364 |
---|---|---|---|---|
Size In Inch. | 8" | 10" | 12" | 14" |
Heavy
Prod. No. | 37366 | 37367 | 37368 | 37369 | 37370 |
---|---|---|---|---|---|
Size In Inch. | 10" | 12" | 14" | 16" | 18" |
Prod. No. | 17131 |
---|---|
Size | 24" App. |