Prod. No. | Size In No. |
---|---|
19371 | 35 |
19372 | 45 |
19373 | 65 |
19374 | 100 |
19375 | 170 |
Prod. No. | Size In No. |
---|---|
19331 | 6 |
19332 | 8 |
19333 | 10 |
19334 | 12 |
Prod. No. | Size In No. |
---|---|
19321 | 6 |
19322 | 8 |
19323 | 10 |
19324 | 12 |
Prod. No. | 19211 |
---|---|
Size In Inch. | 6-8-10-12-14 |
Prod. No. | 37261 |
---|---|
Size | STD. |
Prod. No. | Size | Size In Type |
---|---|---|
37271 | 1/2" | Round |
37272 | 3/4" | Round |
37273 | 1/2" | Square |
37274 | 3/4" | Square |
Prod. No. | 37251 |
---|---|
Size | STD. |
Prod. No. | 37251 |
---|---|
Size | STD. |
Prod. No. | Size |
---|---|
37321 | Close Flat |
37322 | Square Hallow |
37323 | Round Hallow |
37324 | Pincer |
37325 | Chisel |
37326 | Pickup |
Prod. No. | 37311 |
---|---|
Size | STD. |
Prod. No. | 37312 |
---|---|
Size | STD. |
Prod. No. | 37313 |
---|---|
Shapes | STD. |
Medium
Prod. No. | 27541 | 27542 | 27543 |
---|---|---|---|
Size | 12x12x4 | 14x14x5 | 16x16x6 |
Heavy
Prod. No. | 27544 | 27545 | 27546 | 27547 |
---|---|---|---|---|
Size | 12x12x4 | 14x14x5 | 16x16x6 | 18x18x6 |
Prod. No. | 27521 | 27523 | 27524 | 27526 |
---|---|---|---|---|
Size | 25 Kg. App. | 40 Kg. App. | 50 Kg. App. | 100 Kg. App. |
(C.I.) Stand For Anvil
Prod. No. | 27511 | 27512 |
---|---|---|
Size | For Anvil 50 Kg. | For Anvil 100 Kg. |
Fabricated Stand For Anvil
Prod. No. | 27516 | 27517 |
---|---|---|
Size | For Anvil 50 Kg. | For Anvil 100 Kg. |